NUTRITIONAL INFO
Pecan Butter (pecans, salt)
Honey PB (pecans, honey, salt)
Cinnamon Pecan Butter (pecans, cinnamon, honey, salt)
Vanilla Pecan Butter (pecans, vanilla, honey, salt)
Nutrition Facts for Raw Pecans | |
---|---|
For a Serving Size of 1 cup (110g) | |
Calories 786.5 | Calories from Fat 744.8(94.7%) |
% Daily Value * | |
Total Fat 82.8g | - |
Saturated fat 8g | - |
Monounsaturated fat 45.1g | - |
Polyunsaturated fat 25.9g | - |
Sodium 1.1mg | 1% |
Potassium 431.2mg | 10% |
Carbohydrates 14.3g | - |
Net carbs 3.9g | - |
Sugar 4.4g | - |
Fiber 10.5g | 42% |
Glucose 0g | |
Fructose 0g | |
Sucrose 4.3g | |
Protein 10.1g | |
Vitamins and minerals | |
Vitamin A 5.5μg | 1% |
Vitamin A IU 114.4IU | - |
Vitamin B6 0.2mg | 16% |
Vitamin B12 0μg | 0% |
Vitamin C 0.8mg | 2% |
Vitamin D 0μg | 0% |
Vitamin D IU 0IU | - |
Vitamin E 2.8mg | 14% |
Calcium 73.7mg | 8% |
Iron 2.7mg | 34% |
Magnesium 133.1mg | 39% |
Phosphorus 289.3mg | 29% |
Zinc 4.9mg | 33% |
Copper 1.3mg | 66% |
Manganese 4.1mg | 204% |
Selenium 6.6μg | 10% |
Retinol 0μg | - |
Thiamine 0.5mg | 35% |
Riboflavin 0.1mg | 8% |
Niacin 1.3mg | 7% |
Folate 16.5μg | 5% |
Water 1.2g | - |
Fatty acids | |
Amino acids | |
Tryptophan 0.1g | - |
Threonine 0.3g | - |
Isoleucine 0.4g | - |
Leucine 0.7g | - |
Lysine 0.3g | - |
Methionine 0.2g | - |
Cystine 0.2g | - |
Phenylalanine 0.5g | - |
Tyrosine 0.2g | - |
Valine 0.5g | - |
Arginine 1.3g | - |
Histidine 0.3g | - |
Alanine 0.4g | - |
Aspartic acid 1g | - |
Glutamic acid 2g | - |
Glycine 0.5g | - |
Proline 0.4g | - |
Serine 0.5g | - |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |